![]() | ||||
|
||||
Site Map
|
|
Costs of Cosmetic Surgery
|
| Breast Augmentation . . . . . . . | $4,000-5,800 (SALINE) |
| Breast Lift . . . . . . . . . . . . . . . . | $6,000-11,000 |
| Breast Reduction . . . . . . . . . . | $7,000-11,000 |
| Liposuction . . . . . . . . . . . . . . . | $4,000-5,000 First Area $750-1,000 for additional Areas |
| Rhinoplasty . . . . . . . . . . . . . . . | $6,000-7,500 |
Abdominoplasty
(Tummy Tuck) |
$7,500-10,500 $10,000-14,000 |
| Eyelid Surgery (upper eyelids) | $3,000-3,500 |
| Eyelid Surgery (lower eyelids) | $3,000-3,500 |
| Eyelid Surgery (quad) | $5,000-5,500 |
| Facelift . . . . . . . . . . . . . . . . . . | $8,500-10,500 |
| Forehead Lift . . . . . . . . . . . . . . | $4,500-5,000 |
| Neck Lift . . . . . . . . . . . . . . . . . | $6,000-6,500 |
| Otoplasty (Prominent Ears) . . | $3,500-4,000 |
| Arm Lift . . . . . . . . . . . . . . . . . . | $7,000-9,500 |
| Thigh Lift . . . . . . . . . . . . . . . . . | $7,000-9,500 |
| Facial Resurfacing (laser) . . . . | $3,000-4,000 |
| BOTOX® Injections . . . . . . . . . | $300-350 / Area |
| TCA Peel .................. . . . . . . . . | $750 - $1,000 per Treatment |
| Labial Reduction . . . . . . . . . . . | $3,500-5,000 |
| Laser Hair Removal . . . . . . . . . | $150 -$500 / Area (depends on the size of the area treated) |
| Pectoralis Implants. . . . . . . . . . Custom Pec Implants............... Gynecomastia .......................... |
$7,000-7,500 $8,000-10,500 |
Chin Augmentation................... |
$3,000-3,500 |
**These prices include surgeon's fee, surgical facility, anesthesiologist, supplies and all before and after visits**
In appreciation of our United States military servicemen and women, Dr. Pousti has recently announced a reduction of his surgeon's fee to all military personnel and their immediate family members for most cosmetic surgery procedures.
| |
| Pousti Plastic Surgery Center
Site Map Copyright (c) 1998-2003 Pousti Plastic Surgery Center | |||||||||